Float & Shot / Stotz Conversion Charts: The Complete Guide

Explore this guide to learn more about Float & Shot / Stotz Conversion Charts: The Complete Guide.

Float & Shot

Stotz conversion charts

Below you will find conversation charts for helping you to shot your pole floats, Waggler Floats & in general all most any coarse fishing float. These conversion are ideal for you helping you get the perfect presentation of your float and bait and thus help catch more fish.

Float to Shot Chart

Pole Float SizeWeightShot Equivalent
3 x 10
| 0.10g | 2 x No. 10 Shot
4 x 10 | 0.15g | 3 x No. 9 Shot
4 x 12 | 0.2g | 5 x No. 10 Shot
4 x 14 | 0.4g | 6 x No. 8 Shot
4 x 16 | 0.5g | 8 x No. 8 Shot
4 x 18 | 0.75g | 3 x No. 3 Shot
4 x 20 | 1g | 4 x No. 3 Shot
5 x 20 | 1.25g | 5 x No. 3 Shot
6 x 20 | 1.5g | 6 x No 3 Shot

Shot Weight in Grams

Split shot size Weight Shot equivalent
3SSG
| 4.8g | 6 x AAA
2SSG | 3.2g | 4 x AAA
SSG | 1.6g | 2 x AAA
AAA | 0.8g | 2 x BB
BB | 0.4g | 2 x No4
No1 | 0.3g | 3 x No6
No3 | 0.25g | 2 x No6
No4 | 0.2g | 3 x No9
No5 | 0.15g | 2 x No8
No6 | 0.1g | 2 x No10
No8 | 0.06g | 2 x No11
No9 | 0.05g |
No10 | 0.04g | 2 x No12
No11 | 0.03g |
No12 | 0.02g | 2 x No13
No13 | 0.01g | 

Stay in the Loop!

Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.